San Gabriel-NBRSA/IBS HV/HBR Championship, Nov. 14, 2004
HV/HBR in the A.M.   100 Yard Agg          
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Peterson, Jason 201 HV 6PPC .220 .152 .218 .213 .177 .1960
2nd Eickhoff, George 218 HV 6PPC .171 .198 .228 .271 .232 .2200
3rd Desensi, Mike 303 HV 6PPC .215 .253 .233 .266 .141 .2216
4th Moscaritolo, Danny 104 HV 6PPC .245 .172 .320 .234 .211 .2364
5th Loh, John 203 HV 6PPC .290 .229 .169 .321 .185 .2388
6th Sinclair, Gary 103 HV 6PPC .211 .251 .160 .348 .230 .2400
7th Imamura, Phillip 110 HV 6PPC .243 .213 .367 .147 .270 .2480
8th Kane, Mike 101 HV 6PPC .317 .281 .110 .235 .299 .2484
9th Sosenko, Mike 202 HV 6PPC .196 .241 .206 .268 .351 .2524
10th Jackson, Don 208 HV 6PPC .324 .184 .217 .371 .183 .2558
11th Raymond, George 111 HV 6PPC .202 .244 .176 .339 .340 .2602
12th Lindley, Norman 213 HV 6PPC .383 .181 .264 .206 .345 .2758
13th Sarras, Jan 115 HV 6PPC .166 .384 .216 .201 .444 .2822
14th Nielson, Don 108 HV 6PPC .250 .298 .318 .294 .253 .2826
15th Libby, Carolyn 314 HV 6PPC .348 .292 .256 .320 .218 .2868
16th Murdica, Connie 106 HV 6PPC .282 .308 .273 .354 .226 .2886
17th Murdica, Tony 205 HV 6PPC .472 .199 .295 .158 .329 .2906
18th Weisdorn, Lawrence 107 HV 6PPC .240 .262 .361 .323 .273 .2917
19th Tidwell, Randy 120 HV 6PPC .323 .218 .274 .263 .381 .2918
20th Verhagen, John 112 HV 6PPC .125 .286 .167 .543 .346 .2934
21st Borras, Bryn 215 HV 6PPC .322 .297 .254 .298 .309 .2960
22nd Blazzard, Dave 114 HV 22PPC .172 .482 .323 .260 .246 .2966
23rd Deloney, Gene 210 HV 6PPC .459 .196 .211 .268 .362 .2992
24th Libby, Tom 214 HV 6PPC .265 .302 .459 .203 .308 .3074
25th Cottriel, Ron 209 HV 6PPC .303 .418 .290 .253 .278 .3084
26th Guisewhite, Robert 211 HV 6PPC .347 .198 .438 .250 .314 .3094
27th Thompson, Chuck 102 HV 6PPC .330 .295 .420 .291 .217 .3106
28th Stanovich, Joe 118 HV 6PPC .375 .184 .263 .417 .348 .3174
29th Murdica, Lou 105 HV 6PPC .132 .310 .386 .413 .394 .3270
30th Bonilla, Sal 116 HV 22PPC .325 .400 .250 .402 .270 .3294
31st Fukunanga, Norio 219 HV 6PPC .278 .325 .455 .395 .243 .3392
32nd Capps, Dan 220 HV 6PPC .351 .316 .338 .360 .358 .3446
33rd Summers, Bill 310 HV 6PPC .255 .324 .185 .520 .448 .3464
34th Orelli, Richard 217 HV 6PPC .561 .400 .343 .229 .203 .3472
35th Weikart, R.L. 117 HV 6PPC .356 .359 .373 .275 .399 .3524
36th Vanlier, Gary 113 HV 6PPC .291 .315 .391 .436 .414 .3694
37th Ahern, Richard 119 HV 6PPC .313 .318 .430 .275 .574 .3820
38th Corne, Dominick 306 HV 22PPC .283 .493 .300 .347 .568 .3982
39th Gonzalez, Jimmy 305 HV 6PPC .475 .201 .530 .467 .423 .4192
40th Guisewhite, Tom 212 HV 6PPC .489 .440 .381 .374 .535 .4438
41st Adams, John 109 HV 6PPC .220 .574 .560 .517 .353 .4448
42nd Marcelli, Michael 204 HV 22PPC .502 .662 .377 .427 .260 .4456
43rd Gonzalez, Gary 206 HV 6PPC .440 .443 .433 .853 .479 .5296
44th Taite, Larry 318 HV 6PPC .318 .563 .969 .837 .680 .6734
45th Perry, Stephen 216 HV 22PPC 3.650 .842 .535 .436 .445 1.1816
 
  Small Group Match Winners ……….   100 yards  
 
  Match 1  -  HV Verhagen, John .125
Match 2  -  HV Peterson, Jason .152
Match 3  -  HV Kane, Mike .110
Match 4  -  HV Imamura, Phillip .147
Match 5  -  HV Desensi, Mike .141
Small Group at 100 Yards
100 Yard - HV Kane, Mike   .110  
HV/HBR in the P.M.   100 Yard Agg          
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Sosenko, Mike 202 HV 6PPC .158 .227 .224 .306 .160 .2150
2nd Tidwell, Randy 120 HV 6PPC .180 .208 .264 .227 .209 .2176
3rd Blazzard, Dave 114 HV .000 .253 .251 .216 .282 .247 .2498
4th Nielson, Don 108 HV 6PPC .156 .286 .304 .268 .251 .2530
5th Libby, Tom 214 HV 6PPC .260 .262 .186 .403 .188 .2598
6th Loh, John 203 HV 6PPC .252 .281 .215 .364 .217 .2658
7th Murdica, Tony 205 HV .000 .318 .229 .280 .246 .401 .2948
8th Sarras, Jan 115 HV .000 .260 .187 .252 .587 .213 .2998
9th Summers, Bill 310 HV 6PPC .178 .448 .352 .257 .265 .3000
10th Eickhoff, George 218 HV .000 .275 .252 .262 .477 .244 .3020
11th Sinclair, Gary 103 HV 6PPC .331 .222 .312 .390 .334 .3178
12th Weisdorn, Lawrence 107 HV 6PPC .115 .528 .366 .290 .298 .3194
13th Vanlier, Gary 113 HV 6PPC .402 .344 .278 .253 .331 .3216
14th Raymond, George 111 HV 6PPC .266 .188 .391 .500 .279 .3248
15th Deloney, Gene 210 HV 6PPC .348 .292 .240 .282 .473 .3270
16th Moscaritolo, Danny 104 HV 6PPC .316 .332 .286 .400 .336 .3340
17th Stanovich, Joe 118 HV 6PPC .387 .375 .240 .434 .244 .3360
18th Murdica, Connie 106 HV 6PPC .323 .360 .324 .490 .223 .3440
19th Guisewhite, Robert 211 HV .000 .379 .189 .341 .448 .378 .3470
20th Orelli, Richard 217 HV 6PPC .167 .468 .477 .469 .177 .3516
21st Capps, Dan 220 HV 6PPC .284 .434 .342 .451 .306 .3634
22nd Murdica, Lou 105 HV 6PPC .393 .312 .452 .420 .244 .3642
23rd Cottriel, Ron 209 HV 6PPC .450 .427 .311 .437 .229 .3708
24th Verhagen, John 112 HV 6PPC .297 .381 .400 .333 .512 .3846
25th Guisewhite, Tom 212 HV .000 .487 .414 .205 .495 .344 .3890
26th Fukunanga, Norio 219 HV 6PPC .272 .290 .286 .476 .657 .3962
27th Kane, Mike 101 HV 6PPC .109 .238 .323 .732 .591 .3986
28th Marcelli, Michael 204 HV 6PPC .554 .208 .492 .430 .350 .4068
29th Borras, Bryn 215 HV .000 .315 .496 .431 .500 .364 .4212
30th Gonzalez, Gary 206 HV .000 .314 .092 1.353 .167 .226 .4304
31st Ahern, Richard 119 HV 6PPC .350 .556 .324 .439 .484 .4306
32nd Weikart, R.L. 117 HV 6PPC .502 .340 .712 .398 .316 .4536
33rd Jackson, Don 208 HV 6PPC .357 .525 .744 .372 .291 .4578
34th Desensi, Mike 303 HV 6PPC .251 .251 .540 .398 1.016 .4912
35th Lindley, Norman 213 HV 6PPC .458 .161 1.108 .262 .484 .4946
36th Imamura, Phillip 110 HV 6PPC .492 .185 1.243 .411 .390 .5442
37th Thompson, Chuck 102 HV 6PPC .243 .427 1.055 .753 .286 .5528
38th Perry, Stephen 216 HV 6PPC .642 .406 .464 .753 .621 .5772
39th Gonzalez, Jimmy 305 HV .000 .351 .612 .765 .475 .691 .5788
40th Corne, Dominick 306 HV .000 .316 1.024 .508 .855 .477 .6360
41st Libby, Carolyn 314 HV .000 1.145 1.400 1.160 1.340 .253 1.0596
42nd Peterson, Jason 201 HV 6PPC .320 .491 .515 5.000 5.000 2.2652
43rd Bonilla, Sal 116 HV 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
Small Group Match Winners ……….   100 yards  
Match 1  -  HV Kane, Mike .109
Match 2  -  HV Gonzalez, Gary .092
Match 3  -  HV Libby, Tom .186
Match 4  -  HV Gonzalez, Gary .167
Match 5  -  HV Sosenko, Mike .160
Small Group at 100 Yards
San Gabriel-NBRSA/IBS HV/HBR Championship, Nov. 14, 2004
Place Name     HV in the AM   HV in the PM     Championship Agg  
1st Sosenko, Mike   ………………………… .2524   .2150     .2337  
2nd Loh, John   ………………………… .2388   .2658     .2523  
3rd Tidwell, Randy   ………………………… .2918   .2176     .2547  
4th Eickhoff, George   ………………………… .2200   .3020     .2610  
5th Nielson, Don   ………………………… .2826   .2530     .2678  
6th Blazzard, Dave   ………………………… .2966   .2498     .2732  
7th Sinclair, Gary   ………………………… .2400   .3178     .2789  
8th Libby, Tom   ………………………… .3074   .2598     .2836  
9th Moscaritolo, Danny   ………………………… .2364   .3340     .2852  
10th Sarras, Jan   ………………………… .2822   .2998     .2910  
11th Raymond, George   ………………………… .2602   .3248     .2925  
12th Murdica, Tony   ………………………… .2906   .2948     .2927  
13th Weisdorn, Lawrence   ………………………… .2917   .3194     .3056  
14th Deloney, Gene   ………………………… .2992   .3270     .3131  
15th Murdica, Connie   ………………………… .2886   .3440     .3163  
16th Summers, Bill   ………………………… .3464   .3000     .3232  
17th Kane, Mike   ………………………… .2484   .3986     .3235  
18th Stanovich, Joe   ………………………… .3174   .3360     .3267  
19th Guisewhite, Robert   ………………………… .3094   .3470     .3282  
20th Verhagen, John   ………………………… .2934   .3846     .3390  
21st Cottriel, Ron   ………………………… .3084   .3708     .3396  
22nd Vanlier, Gary   ………………………… .3694   .3216     .3455  
23rd Murdica, Lou   ………………………… .3270   .3642     .3456  
24th Orelli, Richard   ………………………… .3472   .3516