San Gabriel-LV/HV Club Shoot, Dec. 12, 2004
LV     100 Yard Agg - LV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Jackson, Don   LV 6PPC .143 .255 .233 .258 .186 .2150
2nd Loh, John   LV 6PPC .159 .203 .251 .263 .217 .2186
3rd Sosenko, Mike   LV 6PPC .157 .184 .244 .417 .130 .2264
4th Deloney, Gene   LV 6PPC .216 .160 .429 .176 .153 .2268
5th Levesque, Phil   LV 6PPC .184 .318 .117 .264 .270 .2306
6th Verhagen, John   LV 6PPC .187 .249 .247 .245 .238 .2332
7th Raymond, George   LV 6PPC .308 .276 .214 .181 .252 .2462
8th Ahern, Richard   LV 6PPC .207 .314 .257 .276 .211 .2530
9th Stanovich, Joe   LV 6PPC .128 .216 .259 .491 .182 .2552
10th Bonilla, Sal   LV 22PPC .220 .167 .251 .370 .284 .2584
11th Capps, Dan   LV 6PPC .130 .314 .227 .262 .382 .2630
12th Libby, Tom   LV 6PPC .365 .261 .308 .204 .216 .2708
13th Sinclair, Gary   LV 6PPC .305 .286 .270 .227 .283 .2742
14th Black, Bruce   LV 6PPC .218 .331 .309 .262 .299 .2838
15th Nielson, Don   LV 6PPC .270 .234 .385 .237 .310 .2872
16th Krull, Frank   LV 6PPC .230 .213 .302 .486 .260 .2982
17th Thompson, Chuck   LV 6PPC .248 .383 .138 .322 .402 .2986
18th Eickhoff, George   LV 6PPC .192 .469 .263 .303 .300 .3054
19th Weikart, R.L.   LV 6PPC .237 .367 .325 .230 .428 .3174
20th Sadler, Ronald   LV 6PPC .370 .328 .234 .276 .391 .3198
21st Imamura, Phillip   LV 6PPC .217 .284 .360 .351 .434 .3292
22nd Covell, Chris   LV 6PPC .320 .397 .401 .265 .295 .3356
23rd Murdica, Lou   LV 6PPC .295 .359 .383 .310 .386 .3466
24th Fukunanga, Norio   LV 6PPC .307 .357 .342 .284 .484 .3548
25th Vanlier, Gary   LV 6PPC .477 .298 .433 .450 .369 .4054
26th Weisdorn, Lawrence   LV 6PPC .168 .461 .606 .383 .641 .4518
27th Perry, Stephen   LV 22PPC .515 .667 1.200 .350 .907 .7278
Small Group Match Winners ……….   100 yards  
Match 1  -  LV Stanovich, Joe .128
Match 2  -  LV Deloney, Gene .160
Match 3  -  LV Levesque, Phil .117
Match 4  -  LV Deloney, Gene .176
Match 5  -  LV Sosenko, Mike .130
Small Group at 100 Yards
100 Yard - LV Levesque, Phil   .117  
HV      100 Yard Agg - HV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Sosenko, Mike   HV 6PPC .246 .194 .252 .124 .075 .1782
2nd Loh, John   HV 6PPC .214 .171 .310 .207 .177 .2158
3rd Capps, Dan   HV 6PPC .217 .251 .282 .172 .273 .2390
4th Verhagen, John   HV 6PPC .318 .177 .207 .225 .291 .2436
5th Murdica, Lou   HV 6PPC .287 .282 .237 .193 .275 .2548
6th Raymond, George   HV 6PPC .167 .237 .352 .316 .220 .2584
7th Imamura, Phillip   HV 6PPC .234 .232 .291 .273 .290 .2640
8th Sinclair, Gary   HV 6PPC .245 .239 .212 .343 .285 .2648
9th Stanovich, Joe   HV 6PPC .344 .288 .260 .263 .196 .2702
10th Libby, Tom   HV 6PPC .243 .242 .288 .279 .311 .2726
11th Jackson, Don   HV 6PPC .238 .273 .288 .307 .274 .2760
12th Morner, Gary   HV .000 .314 .318 .319 .277 .197 .2850
13th Vanlier, Gary   HV 6PPC .242 .321 .356 .280 .293 .2984
14th Weisdorn, Lawrence   HV 6PPC .387 .342 .256 .164 .349 .2996
15th Covell, Chris   HV 6PPC .283 .223 .428 .241 .329 .3008
16th Bonilla, Sal   HV 6PPC .384 .311 .151 .210 .455 .3022
17th Eickhoff, George   HV 6PPC .410 .223 .281 .316 .404 .3268
18th Nielson, Don   HV 6PPC .213 .393 .374 .348 .310 .3276
19th Deloney, Gene   HV 6PPC .418 .359 .345 .300 .249 .3342
20th Fukunanga, Norio   HV 6PPC .349 .302 .441 .193 .420 .3410
21st Thompson, Chuck   HV 6PPC .342 .203 .171 .612 .445 .3546
22nd Weikart, R.L.   HV 6PPC .374 .495 .241 .270 .423 .3606
23rd Black, Bruce   HV .000 .576 .322 .262 .396 .354 .3820
24th Ahern, Richard   HV 6PPC .326 .532 .495 .322 .441 .4232
25th Perry, Stephen   HV 6PPC 1.400 .483 .531 1.100 .667 .8362
 
Small Group Match Winners ……….   100 yards  
Match 1  -  HV Raymond, George .167
Match 2  -  HV Loh, John .171
Match 3  -  HV Bonilla, Sal .151
Match 4  -  HV Sosenko, Mike .124
Match 5  -  HV Sosenko, Mike .075
 
  Small Group at 100 Yards
 
  100 Yard - HV Sosenko, Mike   .075  
San Gabriel-LV/HV Club Sh+A32oot, Dec. 12, 2004
Place Name     LV   HV     2-Gun Agg  
1st Sosenko, Mike   ………………………… .2264   .1782     .2023  
2nd Loh, John   ………………………… .2186   .2158     .2172  
3rd Verhagen, John   ………………………… .2332   .2436     .2384  
4th Jackson, Don   ………………………… .2150   .2760     .2455  
5th Capps, Dan   ………………………… .2630   .2390     .2510  
6th Raymond, George   ………………………… .2462   .2584     .2523  
7th Stanovich, Joe   ………………………… .2552   .2702     .2627  
8th Sinclair, Gary   ………………………… .2742   .2648     .2695  
9th Libby, Tom   ………………………… .2708   .2726     .2717  
10th Bonilla, Sal   ………………………… .2584   .3022     .2803  
11th Deloney, Gene   ………………………… .2268   .3342     .2805  
12th Imamura, Phillip   ………………………… .3292   .2640     .2966  
13th Murdica, Lou   ………………………… .3466   .2548     .3007  
14th Nielson, Don   ………………………… .2872   .3276     .3074  
15th Eickhoff, George   ………………………… .3054   .3268     .3161  
16th Covell, Chris   ………………………… .3356   .3008     .3182  
17th Thompson, Chuck   ………………………… .2986   .3546     .3266  
18th Black, Bruce   ………………………… .2838   .3820     .3329  
19th Ahern, Richard   ………………………… .2530   .4232     .3381  
20th Weikart, R.L.   ………………………… .3174   .3606     .3390  
21st Fukunanga, Norio   ………………………… .3548   .3410     .3479  
22nd Vanlier, Gary   ………………………… .4054   .2984     .3519  
23rd Weisdorn, Lawrence   ………………………… .4518   .2996     .3757  
24th Perry, Stephen   ………………………… .7278   .8362     .7820