San Gabriel-NBRSA 4-gun Championship June & July 2004
LV     100 Yard Agg - LV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Krull, Frank 116 LV 6PPC .183 .252 .232 .172 .192 .2062
2nd Capps, Dan 111 LV 6PPC .302 .220 .253 .170 .192 .2274
3rd Loh, John 108 LV 6PPC .140 .244 .278 .230 .272 .2328
4th Thompson, Chuck 212 LV 6PPC .204 .246 .274 .282 .208 .2428
5th Tidwell, Randy 219 LV 6PPC .232 .385 .176 .222 .258 .2546
6th Jackson, Don 201 LV 6PPC .237 .153 .475 .140 .294 .2598
7th Libby, Tom 210 LV 6PPC .167 .222 .270 .318 .335 .2624
8th Fukunanga, Norio 207 LV 6PPC .337 .255 .216 .320 .200 .2656
9th Kane, Mike 101 LV 6PPC .165 .265 .345 .330 .230 .2670
10th Nielson, Don 114 LV 6PPC .278 .233 .225 .307 .328 .2742
11th Moscaritolo, Danny 202 LV 6PPC .219 .291 .312 .395 .173 .2780
12th Raymond, George 109 LV 6PPC .364 .260 .243 .338 .223 .2856
13th Lee, Peter 206 LV 6PPC .143 .326 .266 .342 .365 .2884
14th Stanovich, Joe 104 LV 6PPC .310 .302 .345 .262 .235 .2908
15th Sosenko, Mike 107 LV 6PPC .240 .295 .338 .317 .277 .2934
16th Racer, William 205 LV 6PPC .316 .322 .280 .270 .309 .2994
17th Covell, Chris 220 LV 6PPC .434 .281 .214 .380 .194 .3006
18th Cottriel, Ron 203 LV 6PPC .438 .210 .262 .405 .223 .3076
19th Imamura, Phillip 113 LV 6PPC .394 .341 .218 .330 .302 .3170
20th Verhagen, John 216 LV 6PPC .481 .421 .288 .240 .236 .3332
21st Spencer, Don 215 LV 6PPC .374 .239 .515 .262 .315 .3410
22nd Weikart, R.L. 119 LV 6PPC .325 .482 .362 .392 .197 .3516
23rd Murdica, Lou 110 LV 6PPC .175 .475 .515 .307 .313 .3570
24th Vanlier, Gary 214 LV 6PPC .440 .441 .410 .180 .314 .3570
25th Adams, John 103 LV 6PPC .400 .270 .428 .415 .283 .3592
26th Weisdorn, Lawrence 117 LV 6PPC .311 .305 .454 .233 .496 .3598
27th Sinclair, Gary 102 LV 6PPC .406 .387 .438 .285 .305 .3642
28th Guisewhite, Tom 204 LV 6PPC .493 .395 .402 .302 .266 .3716
29th Bonilla, Sal 120 LV 6PPC .450 .374 .373 .380 .340 .3834
30th Howell, Tom 118 LV 6PPC .197 .435 .657 .421 .350 .4120
31st Ahern, Richard 106 LV 6PPC .230 .330 .521 .528 .540 .4298
32nd Johnsen, Brad 208 LV 6PPC .670 .405 .324 .570 .413 .4764
Small Group Match Winners ………. 100 yards  
Match 1  -  LV Loh, John .140
Match 2  -  LV Jackson, Don .153
Match 3  -  LV Tidwell, Randy .176
Match 4  -  LV Jackson, Don .140
Match 5  -  LV Moscaritolo, Danny .173
Small Group at 100 Yards
100 Yard - LV Loh, John   .140  
HV     100 Yard Agg - HV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Sosenko, Mike 107 HV 6PPC .167 .162 .152 .180 .267 .1856
2nd Kane, Mike 101 HV 6PPC .317 .160 .242 .140 .292 .2302
3rd Jackson, Don 201 HV 6PPC .180 .240 .240 .145 .362 .2334
4th Libby, Tom 210 HV 6PPC .258 .248 .210 .208 .341 .2530
5th Weisdorn, Lawrence 117 HV 6PPC .274 .295 .265 .218 .215 .2534
6th Tidwell, Randy 219 HV 6PPC .161 .292 .319 .345 .267 .2768
7th Thompson, Chuck 212 HV 6PPC .461 .270 .163 .224 .321 .2878
8th Nielson, Don 114 HV 6PPC .313 .368 .328 .247 .228 .2968
9th Murdica, Lou 110 HV 6PPC .318 .345 .262 .347 .247 .3038
10th Raymond, George 109 HV 6PPC .164 .335 .510 .305 .227 .3082
11th Capps, Dan 111 HV 6PPC .283 .410 .165 .372 .312 .3084
12th Loh, John 108 HV 6PPC .303 .268 .246 .370 .370 .3114
13th Imamura, Phillip 113 HV 6PPC .150 .255 .286 .475 .415 .3162
14th Sinclair, Gary 102 HV 6PPC .352 .362 .270 .360 .240 .3168
15th Bonilla, Sal 120 HV 6PPC .305 .279 .332 .370 .313 .3198
16th Moscaritolo, Danny 202 HV 6PPC .515 .210 .324 .228 .337 .3228
17th Spencer, Don 215 HV .000 .336 .194 .317 .366 .408 .3242
18th Johnsen, Brad 208 HV .000 .430 .263 .470 .375 .213 .3502
19th Cottriel, Ron 203 HV 6PPC .225 .382 .377 .370 .434 .3576
20th Stanovich, Joe 104 HV 6PPC .285 .417 .355 .260 .486 .3606
21st Weikart, R.L. 119 HV 6PPC .418 .285 .392 .392 .320 .3614
22nd Lee, Peter 206 HV 6PPC .400 .360 .135 .480 .440 .3630
23rd Guisewhite, Tom 204 HV .000 .268 .452 .455 .325 .392 .3784
24th Howell, Tom 118 HV .000 .330 .410 .430 .450 .313 .3866
25th Vanlier, Gary 214 HV 6PPC .256 .531 .415 .359 .375 .3872
26th Racer, William 205 HV 6PPC .577 .282 .609 .388 .262 .4236
27th Verhagen, John 216 HV 6PPC .317 .398 .543 .348 .600 .4412
28th Fukunanga, Norio 207 HV 6PPC .583 .500 .318 .517 .330 .4496
29th Covell, Chris 220 HV 6PPC .451 .365 .396 .366 .710 .4576
30th Adams, John 103 HV 6PPC .455 .360 .425 .515 .750 .5010
Small Group Match Winners ………. 100 yards  
Match 1  -  HV Imamura, Phillip .150 Imamura, Phillip
Match 2  -  HV Kane, Mike .160 Kane, Mike
Match 3  -  HV Lee, Peter .135 Lee, Peter
Match 4  -  HV Kane, Mike .140 Kane, Mike
Match 5  -  HV Johnsen, Brad .213 Johnsen, Brad
Small Group at 100 Yards
100 Yard - HV Lee, Peter   .135  
San Gabriel-NBRSA 4-gun Championship July 2004 LV/HV 2Gun
Place Name     LV Agg HV Agg       LV/HV 2-Gun Agg  
1st Sosenko, Mike ………………………… .2934 .1856     .2395  
2nd Jackson, Don ………………………… .2598 .2334     .2466  
3rd Kane, Mike ………………………… .2670 .2302     .2486  
4th Libby, Tom ………………………… .2624 .2530     .2577  
5th Thompson, Chuck ………………………… .2428 .2878     .2653  
6th Tidwell, Randy ………………………… .2546 .2768     .2657  
7th Capps, Dan ………………………… .2274 .3084     .2679  
8th Loh, John ………………………… .2328 .3114     .2721  
9th Nielson, Don ………………………… .2742 .2968     .2855  
10th Raymond, George ………………………… .2856 .3082     .2969  
11th Moscaritolo, Danny ………………………… .2780 .3228     .3004  
12th Weisdorn, Lawrence ………………………… .3598 .2534     .3066  
13th Imamura, Phillip ………………………… .3170 .3162     .3166  
14th Lee, Peter ………………………… .2884 .3630     .3257  
15th Stanovich, Joe ………………………… .2908 .3606     .3257  
16th Murdica, Lou ………………………… .3570 .3038     .3304  
17th Cottriel, Ron ………………………… .3076 .3576     .3326  
18th Spencer, Don ………………………… .3410 .3242     .3326  
19th Sinclair, Gary ………………………… .3642 .3168     .3405  
20th Bonilla, Sal ………………………… .3834 .3198     .3516  
21st Weikart, R.L. ………………………… .3516 .3614     .3565  
22nd Fukunanga, Norio ………………………… .2656 .4496     .3576  
23rd Racer, William ………………………… .2994 .4236     .3615  
24th Vanlier, Gary ………………………… .3570 .3872     .3721  
25th Guisewhite, Tom ………………………… .3716 .3784     .3750  
26th Covell, Chris ………………………… .3006 .4576     .3791  
27th Verhagen, John ………………………… .3332 .4412     .3872  
28th Howell, Tom ………………………… .4120 .3866     .3993  
29th Johnsen, Brad ………………………… .4764 .3502     .4133  
30th Adams, John ………………………… .3592 .5010     .4301  
                     
      100 Yard Agg - UNL        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Weisdorn, Lawrence 117 UL 6PPC .154 .070 .282 .178 .245 .1858
2nd Bonilla, Sal 120 UL 6PPC .150 .175 .279 .165 .221 .1980
3rd Moscaritolo, Danny 202 UL 6PPC .367 .170 .227 .142 .195 .2202
4th Nielson, Don 114 UL 6PPC .245 .245 .217 .243 .265 .2430
5th Savage, Dominique 208 UL 6PPC .376 .221 .162 .235 .244 .2476
6th Stanovich, Joe 104 UL 6PPC .160 .147 .243 .430 .275 .2510
7th Marcelli, Michael 102 UL 6PPC .196 .318 .320 .163 .266 .2526
8th Libby, Tom 210 UL 6PPC .215 .302 .310 .150 .346 .2646
9th Jackson, Don 201 UL 6PPC .260 .293 .217 .327 .250 .2694
10th Raymond, George 109 UL 6PPC .256 .387 .224 .281 .237 .2770
11th Tidwell, Randy 219 UL 6PPC .230 .182 .302 .288 .385 .2774
12th Deloney, Gene 105 UL 6PPC .282 .313 .244 .263 .336 .2876
13th Sosenko, Mike 107 UL 6PPC .223 .261 .344 .324 .288 .2880
14th Murdica, Lou 110 UL 6PPC .412 .177 .275 .213 .405 .2964
15th Ahern, Richard 106 UL 6PPC .275 .297 .271 .243 .400 .2972
16th Kane, Mike 101 UL 6PPC .357 .178 .222 .324 .414 .2990
17th Capps, Dan 111 UL 6PPC .383 .297 .406 .273 .170 .3058
18th Orelli, Richard 112 UL 6PPC .353 .425 .363 .288 .112 .3082
19th Verhagen, John 216 UL 6PPC .187 .408 .264 .292 .393 .3088
20th Vanlier, Gary 214 UL 6PPC .322 .327 .325 .276 .304 .3108
21st Black, Bruce 115 UL 6PPC .428 .421 .300 .232 .208 .3178
22nd Savage, Adam 108 UL 6PPC .185 .198 .486 .352 .386 .3214
23rd Imamura, Phillip 113 UL 6PPC .462 .365 .383 .162 .244 .3242
24th Racer, William 205 UL 6PPC .167 .315 .469 .510 .287 .3496
25th Covell, Chris 220 UL 6PPC .262 .365 .330 .511 .280 .3496
26th Cottriel, Ron 203 UL 6PPC .287 .480 .220 .522 .243 .3504
27th Weikart, R.L. 119 UL 6PPC .297 .450 .382 .298 .338 .3530
28th Cottrell, Keith 213 UL 6PPC .830 .280 .242 .222 .223 .3594
29th Fukunanga, Norio 207 UL 6PPC .348 .462 .345 .452 .202 .3618
30th Johnson, Brad 211 UL 6PPC .332 .747 .311 .315 .214 .3838
31st Krull, Frank 116 UL 6PPC .265 .415 .752 .397 .367 .4392
32nd Howell, Tom 118 UL 6PPC .308 .470 .646 .423 .715 .5124
33rd Guisewhite, Tom 204 UL 6PPC .405 .810