San Gabriel-IBS/NBRSA Unlimited Championship, Oct. 10, 2004
UNL/HBR 10-Shot   100 Yard Agg          
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Moscaritolo, Danny     6PPC .305 .186 .158 .210 .146 .2010
2nd Sosenko, Mike     6PPC .264 .169 .161 .238 .212 .2088
3rd Weisdorn, Lawrence     6PPC .245 .166 .178 .243 .264 .2192
4th Libby, Tom     6PPC .288 .149 .335 .145 .253 .2340
5th Murdica, Lou     22PPC .214 .192 .206 .362 .273 .2494
6th Peterson, Jason     6PPC .258 .302 .321 .141 .332 .2708
7th Capps, Dan     6PPC .195 .262 .330 .243 .330 .2720
8th Deloney, Gene     6PPC .392 .290 .185 .308 .244 .2838
9th Stanovich, Joe     6PPC .335 .188 .252 .343 .320 .2876
10th Jackson, Don     6PPC .229 .270 .315 .387 .385 .3172
11th Orelli, Richard     6PPC .303 .189 .308 .350 .445 .3190
12th Nielson, Don     6PPC .415 .268 .200 .295 .442 .3240
13th Raymond, George     6PPC .385 .370 .283 .299 .312 .3298
14th Bonilla, Sal     6PPC .282 .372 .297 .338 .433 .3444
15th Weikart, R.L.     6PPC .406 .430 .230 .337 .389 .3584
16th Krull, Frank     6PPC .403 .312 .295 .728 .325 .4126
17th Eickhoff, George     6PPC .568 .355 .756 .278 .234 .4382
18th Thompson, Chuck     6PPC .465 .327 .351 .367 .728 .4476
19th Fukunanga, Norio     6PPC .261 .295 .327 2.000 .239 .6244
 
Small Group Match Winners ………. 100 yards  
Match 1  -  UNL10 Capps, Dan .195
Match 2  -  UNL10 Libby, Tom .149
Match 3  -  UNL10 Moscaritolo, Danny .158
Match 4  -  UNL10 Peterson, Jason .141
Match 5  -  UNL10 Moscaritolo, Danny .146
Small Group at 100 Yards
100 Yard - UNL10 Peterson, Jason .141  
UNL/HBR 5-Shot   100 Yard Agg          
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Mornver, Gerry     6PPC .224 .301 .205 .248 .475 .2906
2nd Sosenko, Mike     6PPC .144 .107 .200 .221 .195 .1734
3rd Eickhoff, George     6PPC .425 .266 .275 .453 .302 .3442
4th Stanovich, Joe     6PPC .243 .264 .445 .203 .229 .2768
5th Jackson, Don     6PPC .188 .240 .213 .398 .261 .2600
6th Nielson, Don     6PPC .195 .269 .201 .169 .273 .2214
7th Deloney, Gene     6PPC .202 .249 .160 .191 .150 .1904
8th Krull, Frank     6PPC .287 .237 .204 .251 .588 .3134
9th Thompson, Chuck     6PPC .190 .185 .300 .408 .180 .2526
10th Murdica, Lou     22PPC .242 .397 .185 .300 .138 .2524
11th Libby, Tom     6PPC .200 .114 .155 .250 .134 .1706
12th Capps, Dan     6PPC .202 .283 .287 .495 .154 .2842
13th Moscaritolo, Danny     6PPC .074 .110 .162 .226 .273 .1690
14th Weikart, R.L.     6PPC .345 .482 .265 .663 .487 .4484
15th Fukunanga, Norio     6PPC .217 4.000 .150 .242 .201 .9620
16th Raymond, George     6PPC .180 .145 .181 .197 .281 .1968
17th Peterson, Jason     6PPC .183 .433 .213 .227 .143 .2398
18th Weisdorn, Lawrence     6PPC .222 .183 .198 .121 .332 .2112
19th Perry, Stephen     6PPC .395 .220 .337 .243 .225 .2840
 
Small Group Match Winners ………. 100 yards  
Match 1  -  UNL5 Moscaritolo, Danny .074
Match 2  -  UNL5 Sosenko, Mike .107
Match 3  -  UNL5 Fukunanga, Norio .150
Match 4  -  UNL5 Weisdorn, Lawrence .121
Match 5  -  UNL5 Libby, Tom .134
Small Group at 100 Yards
100 Yard - UNL5 Moscaritolo, Danny .074  
San Gabriel-IBS/NBRSA Unlimited Championship, Oct. 10, 2004
Place Name     UNL 10-shot   UNL 5-shot     Championship Agg  
1st Moscaritolo, Danny   ………………………… .2010   .1690     .1850  
2nd Sosenko, Mike   ………………………… .2088   .1734     .1911  
3rd Libby, Tom   ………………………… .2340   .1706     .2023  
4th Weisdorn, Lawrence   ………………………… .2192   .2112     .2152  
5th Deloney, Gene   ………………………… .2838   .1904     .2371  
6th Murdica, Lou   ………………………… .2494   .2524     .2509  
7th Peterson, Jason   ………………………… .2708   .2398     .2553  
8th Raymond, George   ………………………… .3298   .1968     .2633  
9th Nielson, Don   ………………………… .3240   .2214     .2727  
10th Capps, Dan   ………………………… .2720   .2842     .2781  
11th Stanovich, Joe   ………………………… .2876   .2768     .2822  
12th Jackson, Don   ………………………… .3172   .2600     .2886  
13th Thompson, Chuck   ………………………… .4476   .2526     .3501  
14th Krull, Frank   ………………………… .4126   .3134     .3630  
15th Eickhoff, George   ………………………… .4382   .3442     .3912  
16th Weikart, R.L.   ………………………… .3584   .4484     .4034  
17th Fukunanga, Norio   ………………………… .6244   .9620     .7932  
18th            
19th            
20th            
21st            
22nd            
23rd            
24th            
25th