San Gabriel-IBS HV Championship, Sept. 12, 2004
HV in the A.M.   100 Yard Agg - HV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Kane, Mike   LV 6PPC .253 .183 .370 .158 .181 .2290
2nd Sosenko, Mike   LV 6PPC .215 .223 .215 .217 .283 .2306
3rd Libby, Tom   LV 6PPC .145 .175 .332 .220 .303 .2350
4th Murdica, Lou   LV 6PPC .232 .302 .227 .280 .170 .2422
5th Jackson, Don   LV 6PPC .340 .290 .212 .150 .252 .2488
6th Raymond, George   LV 6PPC .215 .223 .342 .251 .220 .2502
7th Weisdorn, Lawrence   LV 6PPC .263 .218 .215 .300 .290 .2572
8th Deloney, Gene   LV 6PPC .263 .312 .225 .276 .214 .2580
9th Imamura, Phillip   LV 6PPC .327 .296 .252 .235 .237 .2694
10th Sinclair, Gary   LV 6PPC .390 .230 .222 .282 .237 .2722
11th Cottriel, Ron   LV 6PPC .270 .287 .342 .172 .290 .2722
12th Stanovich, Joe   LV 6PPC .364 .318 .293 .262 .160 .2794
13th Nielson, Don   LV 6PPC .187 .148 .254 .330 .491 .2820
14th Lindley, Norman   LV 6PPC .280 .293 .285 .275 .278 .2822
15th Capps, Dan   LV 6PPC .353 .136 .230 .240 .473 .2864
16th Mooers, Richard   LV 6PPC .180 .255 .346 .192 .460 .2866
17th Forza, Ricky   LV 6PPC .310 .327 .266 .236 .315 .2908
18th Thompson, Chuck   LV 6PPC .295 .390 .287 .237 .262 .2942
19th Tidwell, Randy   LV 6PPC .347 .356 .458 .280 .203 .3288
20th Weikart, R.L.   LV 6PPC .300 .208 .331 .386 .438 .3326
21st Ahern, Richard   LV 6PPC .457 .420 .243 .174 .374 .3336
22nd Fukunanga, Norio   LV 6PPC .230 .353 .442 .540 .207 .3544
23rd Bonilla, Sal   LV 22PPC .532 .239 .273 .546 .205 .3590
24th Marcelli, Michael   LV 22PPC .270 .457 .479 .293 .420 .3838
25th Adams, John   LV 6PPC .510 .210 .310 .595 .460 .4170
26th Perry, Stephen   LV 6PPC .420 .403 .467 .501 .445 .4472
Small Group Match Winners ………. 100 yards  
Match 1  -  LV Libby, Tom .145
Match 2  -  LV Capps, Dan .136
Match 3  -  LV Jackson, Don .212
Match 4  -  LV Jackson, Don .150
Match 5  -  LV Stanovich, Joe .160
Small Group at 100 Yards
100 Yard - LV Capps, Dan   .136  
HV in theP.M.   100 Yard Agg - HV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Weisdorn, Lawrence   HV 6PPC .295 .210 .123 .208 .197 .2066
2nd Sinclair, Gary   HV 6PPC .150 .198 .268 .206 .220 .2084
3rd Sosenko, Mike   HV 6PPC .256 .267 .132 .154 .297 .2212
4th Jackson, Don   HV 6PPC .121 .300 .355 .302 .185 .2526
5th Deloney, Gene   HV 6PPC .231 .267 .385 .220 .163 .2532
6th Raymond, George   HV 6PPC .194 .377 .295 .160 .257 .2566
7th Mooers, Richard   HV 6PPC .247 .323 .230 .348 .234 .2764
8th Kane, Mike   HV 6PPC .341 .280 .270 .312 .314 .3034
9th Nielson, Don   HV 6PPC .196 .293 .485 .340 .230 .3088
10th Libby, Tom   HV 6PPC .294 .585 .292 .310 .170 .3302
11th Tidwell, Randy   HV 6PPC .284 .417 .381 .337 .292 .3422
12th Thompson, Chuck   HV 6PPC .293 .512 .352 .355 .208 .3440
13th Weikart, R.L.   HV 6PPC .460 .385 .390 .302 .195 .3464
14th Fukunanga, Norio   HV 6PPC .325 .193 .360 .413 .498 .3578
15th Bonilla, Sal   HV 6PPC .233 .593 .358 .210 .440 .3668
16th Stanovich, Joe   HV 6PPC .422 .132 .478 .378 .430 .3680
17th Lindley, Norman   HV .000 .297 .230 .458 .408 .465 .3716
18th Ahern, Richard   HV 6PPC .361 .470 .272 .373 .397 .3746
19th Capps, Dan   HV 6PPC .407 .325 .597 .279 .342 .3900
20th Marcelli, Michael   HV 6PPC .611 .210 .430 .369 .380 .4000
21st Cottriel, Ron   HV 6PPC .373 .589 .290 .328 .596 .4352
22nd Murdica, Lou   HV 6PPC .529 .430 .470 .352 .466 .4494
23rd Imamura, Phillip   HV 6PPC .503 .470 .480 .312 .498 .4526
24th Forza, Ricky   HV .000 .430 .505 .546 .380 .425 .4572
25th Perry, Stephen   HV 6PPC .500 .400 .573 .358 .815 .5292
Small Group Match Winners ………. 100 yards  
Match 1  -  HV Jackson, Don .121
Match 2  -  HV Stanovich, Joe .132
Match 3  -  HV Weisdorn, Lawrence .123
Match 4  -  HV Sosenko, Mike .154
Match 5  -  HV Deloney, Gene .163
Small Group at 100 Yards
100 Yard - HV Jackson, Don   .121  
San Gabriel-IBS HV Championship 2-Gun Agg.
Place Name     HV in the AM    HV in the PM      Championship Agg  
1st Sosenko, Mike   ………………………… .2306   .2212     .2259  
2nd Weisdorn, Lawrence   ………………………… .2572   .2066     .2319  
3rd Sinclair, Gary   ………………………… .2722   .2084     .2403  
4th Jackson, Don   ………………………… .2488   .2526     .2507  
5th Raymond, George   ………………………… .2502   .2566     .2534  
6th Deloney, Gene   ………………………… .2580   .2532     .2556  
7th Kane, Mike   ………………………… .2290   .3034     .2662  
8th Mooers, Richard   ………………………… .2866   .2764     .2815  
9th Libby, Tom   ………………………… .2350   .3302     .2826  
10th Nielson, Don   ………………………… .2820   .3088     .2954  
11th Thompson, Chuck   ………………………… .2942   .3440     .3191  
12th Stanovich, Joe   ………………………… .2794   .3680     .3237  
13th Lindley, Norman   ………………………… .2822   .3716     .3269  
14th Tidwell, Randy   ………………………… .3288   .3422     .3355  
15th Capps, Dan   ………………………… .2864   .3900     .3382  
16th Weikart, R.L.   ………………………… .3326   .3464     .3395  
17th Murdica, Lou   ………………………… .2422   .4494     .3458  
18th Cottriel, Ron   ………………………… .2722   .4352     .3537  
19th Ahern, Richard   ………………………… .3336   .3746     .3541  
20th Fukunanga, Norio   ………………………… .3544   .3578     .3561  
21st Imamura, Phillip   ………………………… .2694   .4526     .3610  
22nd Bonilla, Sal   ………………………… .3590   .3668     .3629  
23rd Forza, Ricky   ………………………… .2908   .4572     .3740  
24th Marcelli, Michael   ………………………… .3838   .4000     .3919  
25th Perry, Stephen   ………………………… .4472   .5292     .4882